BCSS is committed to making quality higher education accessible. Explore our merit, need, and special-category scholarships.
| Scholarship | Category | Waiver | Min. Requirement | Renewable? |
|---|---|---|---|---|
| Chancellor's Merit | Merit | 100% | 90%+ in Inter | Yes (3.7+ CGPA) |
| Academic Excellence | Merit | 50% | 80โ89% in Inter | Yes (3.0+ CGPA) |
| Financial Assistance | Need Based | Up to 75% | Low income + 2.5 CGPA | Annual Review |
| Hafiz-e-Quran | Special | 100% | Verified Hafiz + 2.0 CGPA | Yes (2.0+ CGPA) |
| Sports Achievement | Sports | 50% | National/Provincial Athlete | Yes (2.0+ CGPA) |
| Sibling / Alumni | Family | 15% | Relation proof required | Yes |
Review the criteria for each scholarship type and identify which one(s) you qualify for.
Submit your Online Admission Form. Tick the scholarship option in the form.
Provide supporting documents (income certificate, sports cert., etc.) to the Financial Aid Office.
The Financial Aid Committee reviews applications. Results are communicated within 2โ3 weeks of enrollment.
Apply today and indicate your scholarship preference in the online form.