Program Fees — 2025–26
Select Your Faculty
Fees shown are per semester unless stated otherwise.
| Program | Duration | Admission Fee (Once) | Tuition Fee / Semester | Total Approx. |
| BS Computer Science | 4 Years (8 Sem) | PKR 10,000 | PKR 35,000 | PKR 290,000 |
| BS Software Engineering | 4 Years | PKR 10,000 | PKR 35,000 | PKR 290,000 |
| BS Information Technology | 4 Years | PKR 10,000 | PKR 33,000 | PKR 274,000 |
| BS Data Science | 4 Years | PKR 10,000 | PKR 37,000 | PKR 306,000 |
| BS Cyber Security | 4 Years | PKR 10,000 | PKR 38,000 | PKR 314,000 |
| BS Artificial Intelligence | 4 Years | PKR 10,000 | PKR 40,000 | PKR 330,000 |
| Program | Duration | Admission Fee (Once) | Tuition Fee / Semester | Total Approx. |
| BBA | 4 Years (8 Sem) | PKR 10,000 | PKR 32,000 | PKR 266,000 |
| MBA | 2 Years (4 Sem) | PKR 15,000 | PKR 55,000 | PKR 235,000 |
| BS Business Data Analytics & AI | 4 Years | PKR 10,000 | PKR 38,000 | PKR 314,000 |
| Program | Duration | Admission Fee | Tuition Fee / Semester | Total Approx. |
| BS Medical Lab Technology | 4 Years | PKR 15,000 | PKR 45,000 | PKR 375,000 |
| BS Medical Imaging Technology | 4 Years | PKR 15,000 | PKR 45,000 | PKR 375,000 |
| Doctor of Physical Therapy (DPT) | 5 Years (10 Sem) | PKR 20,000 | PKR 55,000 | PKR 570,000 |
| BS Dental Technology | 4 Years | PKR 15,000 | PKR 42,000 | PKR 351,000 |
| BS Operation Theatre Tech. | 4 Years | PKR 15,000 | PKR 40,000 | PKR 335,000 |
| BS Emergency & ICU Sciences | 4 Years | PKR 15,000 | PKR 40,000 | PKR 335,000 |
| BS Public Health | 4 Years | PKR 12,000 | PKR 35,000 | PKR 292,000 |
| Program | Duration | Admission Fee | Tuition Fee / Semester | Total Approx. |
| BS Pharmacy (Pharm-D) | 5 Years | PKR 20,000 | PKR 60,000 | PKR 620,000 |
| BS Pharmaceutical Sciences | 4 Years | PKR 15,000 | PKR 45,000 | PKR 375,000 |
| BS Clinical Pharmacy | 4 Years | PKR 15,000 | PKR 48,000 | PKR 399,000 |
| BS Industrial Pharmacy | 4 Years | PKR 15,000 | PKR 46,000 | PKR 383,000 |
| MS Pharmacy | 2 Years | PKR 20,000 | PKR 65,000 | PKR 280,000 |
| Program | Duration | Admission Fee | Tuition Fee / Semester | Total Approx. |
| BS Civil Engineering | 4 Years | PKR 15,000 | PKR 50,000 | PKR 415,000 |
| BS Electrical Engineering | 4 Years | PKR 15,000 | PKR 50,000 | PKR 415,000 |
| BS Mechanical Engineering | 4 Years | PKR 15,000 | PKR 50,000 | PKR 415,000 |
| BS Computer Engineering | 4 Years | PKR 15,000 | PKR 48,000 | PKR 399,000 |
| BS Electronic Engineering | 4 Years | PKR 15,000 | PKR 48,000 | PKR 399,000 |
| Program | Duration | Admission Fee | Tuition Fee / Semester | Total Approx. |
| BS Education | 4 Years | PKR 8,000 | PKR 25,000 | PKR 208,000 |
| BS Early Childhood Education | 4 Years | PKR 8,000 | PKR 25,000 | PKR 208,000 |
| BS Special Education | 4 Years | PKR 8,000 | PKR 24,000 | PKR 200,000 |
| BS Physical Education | 4 Years | PKR 8,000 | PKR 24,000 | PKR 200,000 |
| M.Ed | 2 Years | PKR 12,000 | PKR 35,000 | PKR 152,000 |
| Program | Duration | Admission Fee | Tuition Fee / Semester | Total Approx. |
| BS Psychology | 4 Years | PKR 8,000 | PKR 28,000 | PKR 232,000 |
| BS Sociology | 4 Years | PKR 8,000 | PKR 26,000 | PKR 216,000 |
| BS Political Science | 4 Years | PKR 8,000 | PKR 26,000 | PKR 216,000 |
| MS Social Sciences | 2 Years | PKR 12,000 | PKR 40,000 | PKR 172,000 |
Additional Charges
Miscellaneous Fees
📋 One-Time Fees (At Admission)
| Admission Processing Fee | PKR 1,000 |
| Registration Fee | PKR 5,000 |
| Student ID Card | PKR 500 |
| Library Security Deposit (Refundable) | PKR 2,000 |
| Medical Certificate Fee | PKR 500 |
📅 Per Semester Charges
| Examination Fee | PKR 3,000 |
| Sports & Activities Fee | PKR 1,000 |
| LMS / Technology Fee | PKR 1,500 |
| Student Welfare Fund | PKR 500 |
📜 Document & Other Charges
| Transcript (per copy) | PKR 500 |
| Degree Certificate | PKR 3,000 |
| Duplicate ID Card | PKR 500 |
| Migration Certificate | PKR 1,000 |
🔄 Late Payment Penalty
| After due date (1–7 days) | PKR 500 |
| After due date (8–14 days) | PKR 1,000 |
| After due date (15–30 days) | PKR 2,000 |
| After 30 days (de-enrollment risk) | — |
Payment Options
How to Pay Your Fee
🏦
Bank Challan
Collect challan from the BCSS Accounts Office and deposit at designated bank branches (HBL, MCB, UBL).
💳
Online Transfer / JazzCash / EasyPaisa
Pay via online banking or mobile wallets. Account details available from the Finance Office.
🏛️
In-Person at Finance Office
Visit the BCSS Finance Office (Mingora Campus) from 9 AM to 4 PM, Monday to Saturday.
📌 Important Notes
- All fees are subject to revision. The latest schedule is always available at the BCSS Finance Office.
- Fee once paid is non-refundable except the library security deposit, which is refunded upon program completion.
- Scholarship waivers are applied directly to tuition fees; miscellaneous charges remain payable.
- HEC regulations may require fee adjustments; students will be informed in advance.
- Installment facility may be available for needy students — inquire at the Finance Office.
Ready to Enroll?
Apply now and explore scholarship opportunities to reduce your financial burden.