Grading System
Letter Grades & Grade Points
Bassrat University uses a letter-grade system on a 4.0 GPA scale, consistent with standard university practices. Grades reflect a student's academic performance across all assessments including mid-term exams, final exams, assignments, quizzes and class participation.
| Grade | Marks (%) | Grade Points | Description |
|---|---|---|---|
| A+ | 90 – 100 | 4.0 | Outstanding |
| A | 85 – 89 | 4.0 | Excellent |
| B+ | 80 – 84 | 3.5 | Very Good |
| B | 75 – 79 | 3.0 | Good |
| B− | 70 – 74 | 2.7 | Above Average |
| C+ | 65 – 69 | 2.3 | Average |
| C | 60 – 64 | 2.0 | Satisfactory |
| C− | 55 – 59 | 1.7 | Below Average |
| D | 50 – 54 | 1.0 | Passing (Minimum) |
| F | 0 – 49 | 0.0 | Fail — Must Repeat |
| I | — | 0.0 | Incomplete |
| W | — | 0.0 | Withdrawn |
GPA Visual
Grade Point Distribution
Assessment Distribution
How Grades Are Calculated
50%
Final Examination
30%
Mid-Term Examination
10%
Assignments & Projects
10%
Quizzes & Participation
Academic Standing
CGPA & Academic Standing
| CGPA Range | Academic Standing | Status | Notes |
|---|---|---|---|
| 3.5 – 4.0 | Dean's Honour List | Distinction | Eligible for merit scholarships |
| 3.0 – 3.49 | Good Standing | Good | Normal progression |
| 2.5 – 2.99 | Satisfactory Standing | Satisfactory | Normal progression |
| 2.0 – 2.49 | Academic Warning | Warning | Academic improvement plan required |
| Below 2.0 | Academic Probation | Probation | Risk of suspension if unimproved |
CGPA Calculator
Enter your grades and credit hours to calculate your semester GPA.