BS Mathematics
Faculty of Basic Sciences
Programme Overview
BS Mathematics provides deep training in pure and applied mathematics including calculus, algebra, analysis, topology, numerical methods and mathematical modelling. Graduates work in data science, finance, actuarial science, operations research and academia.
Duration
4 Years (8 Semesters)
Degree Level
BS (4 Years)
Total Credits
113 Credit Hours
Seats Available
40 Students
Eligibility
FSc Pre-Engineering / Pre-Medical / ICS / A-Level with Maths
Semesters
8 Semesters
Course Curriculum โ Semester-wise
Semester 1
5 Courses ยท 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| MATH-101 | Calculus I | 3 Cr | Core |
| MATH-103 | Linear Algebra | 3 Cr | Core |
| MATH-102 | Discrete Mathematics | 3 Cr | Core |
| ENG-101 | English Composition | 3 Cr | Core |
| PST-101 | Pakistan Studies | 2 Cr | Core |
Semester 2
5 Courses ยท 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| MATH-201 | Calculus II | 3 Cr | Core |
| PHY-101 | Classical Mechanics | 3 Cr | Core |
| CS-102 | Introduction to Programming (Python) | 3 Cr | Core |
| MATH-202 | Probability Theory | 3 Cr | Core |
| ISL-101 | Islamic Studies / Ethics | 2 Cr | Core |
Semester 3
5 Courses ยท 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| MATH-301 | Real Analysis I | 3 Cr | Core |
| MATH-302 | Abstract Algebra I | 3 Cr | Core |
| MATH-303 | Ordinary Differential Equations | 3 Cr | Core |
| MATH-304 | Statistics | 3 Cr | Core |
| ENG-201 | Technical Writing | 2 Cr | Core |
Semester 4
5 Courses ยท 15 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| MATH-401 | Real Analysis II | 3 Cr | Core |
| MATH-402 | Abstract Algebra II | 3 Cr | Core |
| MATH-403 | Partial Differential Equations | 3 Cr | Core |
| MATH-404 | Numerical Analysis | 3 Cr | Core |
| MATH-405 | Vector Calculus | 3 Cr | Core |
Semester 5
5 Courses ยท 15 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| MATH-501 | Complex Analysis | 3 Cr | Core |
| MATH-502 | Topology | 3 Cr | Core |
| MATH-503 | Mathematical Statistics | 3 Cr | Core |
| MATH-504 | Functional Analysis I | 3 Cr | Core |
| EL-501 | Elective I | 3 Cr | Elective |
Semester 6
5 Courses ยท 15 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| MATH-601 | Functional Analysis II | 3 Cr | Core |
| MATH-602 | Operations Research | 3 Cr | Core |
| MATH-603 | Mathematical Modelling | 3 Cr | Core |
| MATH-604 | Number Theory | 3 Cr | Core |
| EL-502 | Elective II | 3 Cr | Elective |
Semester 7
5 Courses ยท 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| MATH-701 | Research Project I | 3 Cr | Core |
| MATH-702 | Differential Geometry | 3 Cr | Core |
| MATH-703 | Graph Theory | 3 Cr | Core |
| CS-604 | Professional Ethics | 2 Cr | Core |
| EL-503 | Elective III | 3 Cr | Elective |
Semester 8
3 Courses ยท 12 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| MATH-801 | Research Project II | 6 Cr | Core |
| MATH-802 | Comprehensive Seminar | 3 Cr | Core |
| EL-504 | Elective IV | 3 Cr | Elective |