BS Pharmacy (Pharm-D)
Faculty of Pharmacy
Programme Overview
The 5-year Doctor of Pharmacy (Pharm-D) programme trains pharmacists to ensure safe and effective drug therapy for patients. Graduates are equipped for community pharmacy, hospital pharmacy, the pharmaceutical industry, regulatory affairs and clinical research.
Duration
5 Years (10 Semesters)
Degree Level
Pharm-D (5 Years)
Total Credits
135 Credit Hours
Seats Available
50 Students
Eligibility
FSc Pre-Medical with 60% marks / A-Level (Biology, Chemistry)
Semesters
10 Semesters
Course Curriculum — Semester-wise
Semester 1
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| PHR-101 | Pharmaceutical Chemistry I | 3 Cr | Core |
| PHR-102 | Pharmaceutics I | 3 Cr | Core |
| ANAT-101 | Human Anatomy | 3 Cr | Core |
| BIOC-101 | Biochemistry I | 3 Cr | Core |
| PST-101 | Pakistan Studies | 2 Cr | Core |
Semester 2
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| PHR-201 | Pharmaceutical Chemistry II | 3 Cr | Core |
| PHR-202 | Pharmaceutics II | 3 Cr | Core |
| DPT-102 | Physiology | 3 Cr | Core |
| BIOC-102 | Biochemistry II | 3 Cr | Core |
| ISL-101 | Islamic Studies / Ethics | 2 Cr | Core |
Semester 3
5 Courses · 16 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| PHR-301 | Pharmacognosy I | 3 Cr | Core |
| PHR-302 | Pharmaceutics III (Dosage Forms) | 4 Cr | Core |
| PHR-303 | Pharmacology I | 3 Cr | Core |
| PHR-304 | Pharmaceutical Microbiology | 3 Cr | Core |
| ENG-101 | English Composition | 3 Cr | Core |
Semester 4
5 Courses · 15 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| PHR-401 | Pharmacognosy II | 3 Cr | Core |
| PHR-402 | Pharmaceutical Technology | 4 Cr | Core |
| PHR-403 | Pharmacology II | 3 Cr | Core |
| PHR-404 | Pharmaceutical Analysis I | 3 Cr | Core |
| PHR-405 | Pathology | 2 Cr | Core |
Semester 5
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| PHR-501 | Clinical Pharmacy I | 3 Cr | Core |
| PHR-502 | Pharmacokinetics | 3 Cr | Core |
| PHR-503 | Pharmaceutical Analysis II | 3 Cr | Core |
| PHR-504 | Medicinal Chemistry | 3 Cr | Core |
| PHR-505 | Biostatistics | 2 Cr | Core |
Semester 6
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| PHR-601 | Clinical Pharmacy II | 3 Cr | Core |
| PHR-602 | Pharmacotherapy I | 4 Cr | Core |
| PHR-603 | Pharmaceutical Jurisprudence | 2 Cr | Core |
| PHR-604 | Industrial Pharmacy | 3 Cr | Core |
| PHR-605 | Drug Information | 2 Cr | Core |
Semester 7
4 Courses · 12 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| PHR-701 | Pharmacotherapy II | 4 Cr | Core |
| PHR-702 | Community Pharmacy | 3 Cr | Core |
| PHR-703 | Hospital Pharmacy | 3 Cr | Core |
| PHR-704 | Research Methods | 2 Cr | Core |
Semester 8
3 Courses · 11 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| PHR-801 | Clerkship — Community Pharmacy | 4 Cr | Lab |
| PHR-802 | Clerkship — Hospital Pharmacy | 4 Cr | Lab |
| PHR-803 | Research Project I | 3 Cr | Core |
Semester 9
3 Courses · 11 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| PHR-901 | Advanced Clerkship I | 6 Cr | Lab |
| PHR-902 | Research Project II | 3 Cr | Core |
| PHR-903 | Professional Ethics | 2 Cr | Core |
Semester 10
2 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| PHR-1001 | Advanced Clerkship II | 8 Cr | Lab |
| PHR-1002 | Research Thesis | 6 Cr | Core |