Doctor of Physical Therapy (DPT)
Faculty of Medical Sciences
Programme Overview
The Doctor of Physical Therapy (DPT) is a 5-year clinical doctorate programme that prepares graduates to evaluate, diagnose and treat patients with movement disorders and physical disabilities. DPT graduates work in hospitals, rehabilitation centres, sports medicine clinics and home healthcare.
Duration
5 Years (10 Semesters)
Degree Level
Doctorate (5 Years)
Total Credits
134 Credit Hours
Seats Available
40 Students
Eligibility
FSc Pre-Medical with 60% marks / A-Level (Biology, Chemistry)
Semesters
10 Semesters
Course Curriculum — Semester-wise
Semester 1
5 Courses · 15 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| DPT-101 | Basic Sciences I (Anatomy) | 4 Cr | Core |
| DPT-102 | Physiology I | 3 Cr | Core |
| DPT-103 | Fundamentals of PT | 3 Cr | Core |
| ENG-101 | English Composition | 3 Cr | Core |
| PST-101 | Pakistan Studies | 2 Cr | Core |
Semester 2
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| DPT-201 | Basic Sciences II (Biochemistry) | 4 Cr | Core |
| DPT-202 | Physiology II | 3 Cr | Core |
| DPT-203 | Kinesiology I | 3 Cr | Core |
| DPT-204 | Medical Terminology | 2 Cr | Core |
| ISL-101 | Islamic Studies / Ethics | 2 Cr | Core |
Semester 3
5 Courses · 15 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| DPT-301 | Kinesiology II | 3 Cr | Core |
| DPT-302 | Neuroscience for PT | 3 Cr | Core |
| DPT-303 | Therapeutic Exercise I | 3 Cr | Core |
| DPT-304 | Electrotherapy I | 3 Cr | Core |
| DPT-305 | Pathology for PT | 3 Cr | Core |
Semester 4
5 Courses · 16 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| DPT-401 | Musculoskeletal PT I | 4 Cr | Core |
| DPT-402 | Neurological PT I | 4 Cr | Core |
| DPT-403 | Electrotherapy II | 3 Cr | Core |
| DPT-404 | Pharmacology | 3 Cr | Core |
| DPT-405 | Research Methods | 2 Cr | Core |
Semester 5
4 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| DPT-501 | Musculoskeletal PT II | 4 Cr | Core |
| DPT-502 | Neurological PT II | 4 Cr | Core |
| DPT-503 | Cardiopulmonary PT | 3 Cr | Core |
| DPT-504 | Paediatric PT | 3 Cr | Core |
Semester 6
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| DPT-601 | Sports PT | 3 Cr | Core |
| DPT-602 | Geriatric PT | 3 Cr | Core |
| DPT-603 | Women Health PT | 3 Cr | Core |
| DPT-604 | Community Rehab | 3 Cr | Core |
| DPT-605 | Evidence-Based Practice | 2 Cr | Core |
Semester 7
3 Courses · 12 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| DPT-701 | Clinical Internship I | 6 Cr | Lab |
| EL-501 | Elective I | 3 Cr | Elective |
| DPT-702 | Research Project I | 3 Cr | Core |
Semester 8
3 Courses · 12 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| DPT-801 | Clinical Internship II | 6 Cr | Lab |
| DPT-802 | Research Project II | 3 Cr | Core |
| EL-502 | Elective II | 3 Cr | Elective |
Semester 9
2 Courses · 8 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| DPT-901 | Clinical Internship III | 6 Cr | Lab |
| DPT-902 | Administrative & Management Skills | 2 Cr | Core |
Semester 10
2 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| DPT-1001 | Final Clinical Internship | 8 Cr | Lab |
| DPT-1002 | Research Thesis | 6 Cr | Core |