B.Tech Civil Technology
Faculty of Technology
Programme Overview
B.Tech Civil Technology trains students in construction management, surveying, structural drawing, soil testing and project supervision. Graduates work as sub-engineers, construction supervisors and technical managers in government departments and private construction firms.
Duration
4 Years (8 Semesters)
Degree Level
B.Tech (4 Years)
Total Credits
109 Credit Hours
Seats Available
40 Students
Eligibility
DAE (Civil) / FSc Pre-Engineering
Semesters
8 Semesters
Course Curriculum — Semester-wise
Semester 1
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CE-101 | Engineering Drawing | 3 Cr | Core |
| MATH-101 | Applied Mathematics I | 3 Cr | Core |
| PHY-101 | Applied Physics | 3 Cr | Core |
| ENG-101 | English | 3 Cr | Core |
| PST-101 | Pakistan Studies | 2 Cr | Core |
Semester 2
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CE-102 | Engineering Drawing II | 3 Cr | Core |
| MATH-102 | Applied Mathematics II | 3 Cr | Core |
| CE-103 | Building Materials | 3 Cr | Core |
| CE-104 | Surveying I | 3 Cr | Core |
| ISL-101 | Islamic Studies / Ethics | 2 Cr | Core |
Semester 3
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CE-201 | Surveying II | 3 Cr | Core |
| CE-202 | Strength of Materials | 3 Cr | Core |
| CE-203 | Hydraulics | 3 Cr | Core |
| CE-204 | Plain & Reinforced Cement Concrete | 3 Cr | Core |
| IT-101 | Computer Applications | 2 Cr | Core |
Semester 4
5 Courses · 15 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CE-301 | Structural Design I | 3 Cr | Core |
| CE-302 | Transportation Engineering | 3 Cr | Core |
| CE-303 | Environmental Engineering | 3 Cr | Core |
| CE-304 | Soil Mechanics | 3 Cr | Core |
| CE-305 | Irrigation Engineering | 3 Cr | Core |
Semester 5
5 Courses · 14 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CE-401 | Structural Design II | 3 Cr | Core |
| CE-402 | Construction Management | 3 Cr | Core |
| CE-403 | Estimating & Costing | 3 Cr | Core |
| CE-404 | Water Supply & Sanitation | 3 Cr | Core |
| CE-405 | Research Methods | 2 Cr | Core |
Semester 6
5 Courses · 15 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CE-501 | Reinforced Concrete Structures | 3 Cr | Core |
| CE-502 | Road & Bridge Design | 3 Cr | Core |
| CE-503 | GIS Applications | 3 Cr | Core |
| CE-504 | Project Planning & Management | 3 Cr | Core |
| EL-501 | Elective I | 3 Cr | Elective |
Semester 7
4 Courses · 11 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CE-601 | Final Project I | 3 Cr | Core |
| CE-602 | Industrial Training | 3 Cr | Lab |
| CE-603 | Building Information Modelling | 3 Cr | Core |
| CE-604 | Professional Ethics | 2 Cr | Core |
Semester 8
3 Courses · 12 Credit Hours| Code | Course Title | Credits | Type |
|---|---|---|---|
| CE-701 | Final Project II | 6 Cr | Core |
| CE-702 | Internship Report | 3 Cr | Lab |
| EL-502 | Elective II | 3 Cr | Elective |